Size & Guide
Polo - Womans
Name | XS | S | M | L | XL | XXL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
BUST | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
Sleeve Length | 14 1/8 | 14 5/8 | 15 1/8 | 15 7/8 | 16 5/8 | 17 3/8 | 18 3/8 | 19 3/8 |
Body Length at Back | 26 | 26 1/2 | 27 | 28 | 29 | 30 | 30 1/2 | 31 |
BUST: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH: Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
Polo - Mens
Name | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 21 | 23 | 24 1/2 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length | 17 3/4 | 18 1/2 | 19 1/4 | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 | 24 1/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 | 34 1/2 | 35 |
CHEST WIDTH: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH: Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
T-shirts - Adults
Name | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length from Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | 23 3/4 | 24 3/4 |
Body Length at Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
CHEST WIDTH: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH: Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
T-shirts - Youth
Name | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Width | 14 | 16 | 17 | 18 | 19 |
Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
CHEST WIDTH: Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH: Measure from Center Back neck to shoulder point to sleeve hem.
BODY LENGTH AT BACK: Measured from high point shoulder to finished hem at back.
Baseball Cap
Name | OSFA |
---|---|
Crown Height | 6 1/4 |
Width of Front Panel(s) | 7 1/2 |
Bill/Visor Length | 2 3/4 |
CROWN HEIGHT: Measure from middle of button at top, to brim seam along center front.
WIDTH OF FRONT PANEL(S): Measure from side seam to side seam along bottom of crown (where bill meets crown along seam).
BILL/VISOR LENGTH: Measure from outside edge of bill to crown seam at center front.